Series 9220 Vacuum Controller (P/N 13349)
with a 5.7" Color touch-screen ADVANTECH Operator Interface
Direct input from vacuum gauges- Specific vacuum related "opt" codes
- Eight (8) User configurable events
- Up to 48 Load T/C's
- Three (3) RS485, RS232, Ethernet
- Two (2) 4 - 20mA Outputs
- Four (4) Discreet Inputs
- Three (3) Analog Inputs
- 24 VDC Power Supply
- Video recorder
- Real-time, Historical Trend Display
- Data logging using "flash card"
- 300 12-Step Recipes
- Utility Software for remote recipe configuration
| Super Systems | ||
|---|---|---|
| 1 - 24 VDC (COM) | 12 - RELAY OUT 5 | 22 - SLAVE 2 RS485 (+) |
| 2 - 24 VDC (COM) | 13 - RELAY OUT 6 | 23 - SLAVE 2 RS485 (-) |
| 3 - RS485 RT(-) | 14 - RELAY OUT 7 | 24 - 4-20mA OUT 1 (-) |
| 4 - RS485 RT(+) | 15 - RELAY OUT 8 NC | 25 - 4-20mA OUT 1 COM (+) |
| 5 - SLAVE 1 RS485 (-) | 16 - RELAY OUT 8 NO | 26 - 4-20mA OUT 2 (-) |
| 6 - SLAVE 1 RS485 (+) | 17 - DIGITAL IN 1 | 27 - ANALOG IN 3 (-) |
| 7 - RELAY COMMON | 18 - DIGITAL IN 2 | 28 - ANALOG IN 3 (+) |
| 8 - RELAY OUT 1 | 19 - DIGITAL IN 3 | 29 - ANALOG IN 2 (-) |
| 9 - RELAY OUT 2 | 20 - DIGITAL IN 4 | 30 - ANALOG IN 2 (+) |
| 10 - RELAY OUT 3 | 21 - DIGITAL IN COM | 31 - ANALOG IN 1 (-) |
| 11 - RELAY OUT 4 | 32 - ANALOG IN 1 (+) | |
