DP2000 - Portable Dew Point Analyser
Measures Moisture Dew Point in Hydrocarbon Fuels
- Battery Operated - Truly Portable
- Simple Operation
- Cell temperature readout
- Long Life Dielectric Battery
- Built in sample pump and filters
- LED Digital Readout
- No adjustments to make
| Standard Range: | 0 to 80oF. (-17 to 27°C.) |
| Display: | Digital |
| Accuracy and Repeatability: | +/- 1 F. |
| Operating Temperature Range: | 0 to 120oF. (-15 to 49°C.) |
| Power: | 115/240 VAC 60 Hz |
| Resolution: | +/- 1 F. |
| Zero and Span Drift: | +/- 1 F. Maximum |
| Size and Weight: | 11" H x 10" W x 7" L, 8 Pounds |
| Output: | 4 - 20mA 4 - 20mA |






