The SSi Analyzer Group
SSi's DP2000 - Portable Dew Point Analyzer
Measured Gases:
Moisture Dew Point in Hydrocarbon Fuels
- Battery Operated - Truly Portable
- Simple Operation
- Cell temperature readout
- Long Life Dielectric Battery
- Built in sample pump and filters
- LED Digital Readout
- No adjustments to make
- Operating Manual
| Specifications | |
|---|---|
| Standard Range: | 0 to 80 F. (-17 to 27 C.) |
| Display: | Digital |
| Accuracy and Repeatability: | +/- 1 F. |
| Operating Temperature Range: | 0 to 120 F. (-15 to 49 C.) |
| Power: | 115/240 VAC 60 Hz |
| Resolution: | +/- 1 F. |
| Zero and Span Drift: | +/- 1 F. Maximum |
| Size and Weight: | 11" H x 10" W x 7" L, 8 Pounds |
| Output: 4 - 20mA | 4 - 20mA |
SSi's DPC 2530 - Continuous Dew Point Analyzer
Measures/CONTROLS/Alarms:
Moisture Dew Point in Hydrocarbon Fuels
- Integral sample pump and filters
- LED Digital Readout
- No adjustments to make
- Operating Manual
| Specifications | |
|---|---|
| Standard Range: | 0 to 80 F. (-17 to 27 C.) |
| Display: | Digital |
| Accuracy and Repeatability: | +/- 1 F. |
| Operating Temperature Range: | 0 to 120 F. (-15 to 49 C.) |
| Power: | 115/240 VAC 60 Hz |
| Resolution: | +/- 1 F |
| Zero and Span Drift: | +/- 1 F. Maximum |
| Digital Communications: | RS485 (ModBus) |
| Control Output: 4 - 20mA | 4 - 20mA |
Model DPC3500 - Continuous Low Range Dew Point Analyzer
Dew Point ranges from 20 to -148 °F. (-7 to -100°C.)- Measures Dew Point in Hydrocarbon Fuels and Plant Air Systems
- Specifically suited for Hydrogen/Nitrogen applications
- Integral sample pump and filters
- LED Digital Readout
- Operating Manual
| Specifications | |
|---|---|
| Standard Range: | -148 to 20 F. (-100 to -7 C.) |
| Display: | Digital |
| Accuracy and Repeatability: | +/- 1 F. |
| Operating Temperature Range: | 0 to 120 F. (-15 to 49 C.) |
| Power: | 115/240 VAC 60 Hz |
| Resolution: | +/- 1 F |
| Zero and Span Drift: | +/- 1 F. Maximum |
| Digital Communications: | RS485 (ModBus) |
| Control Output: 4 - 20mA | 4 - 20mA |
Model DPC3500 - Typical Sample Filtering System
SSi's SimpleDEW™
Enclosure: 10" H X 8" W X 6" D- Measures: Dew Point in Hydrocarbon Fuels
- Integral sample pump and filters
- Dew Point range: 0 to 80 Degrees F.
- Voltage Output to PLC, DCS (Distrubutive control system)