<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Systems UK</title>
	<atom:link href="http://www.supersystemsuk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supersystemsuk.co.uk</link>
	<description>Gas carburising, nitriding, carbonitriding, nitrocarburising, vacuum treatment systems.</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing the Hot Box In-Furnace Datalogger (VIDEO)</title>
		<link>http://www.supersystemsuk.co.uk/introducing-the-hot-box-in-furnace-datalogger/</link>
		<comments>http://www.supersystemsuk.co.uk/introducing-the-hot-box-in-furnace-datalogger/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:59:24 +0000</pubDate>
		<dc:creator>mattcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supersystemsuk.co.uk/?p=1037</guid>
		<description><![CDATA[Super Systems UK is excited to announce the release of the new Hot Box In-furnace Datalogger. The HB1000 Series provides data gathering capabilities in a rugged unit designed for in-furnace data recording and can run continuously for extended periods of time &#8230; <a href="http://www.supersystemsuk.co.uk/introducing-the-hot-box-in-furnace-datalogger/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/introducing-the-hot-box-in-furnace-datalogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple Prize Draw</title>
		<link>http://www.supersystemsuk.co.uk/new-apple-prize-draw/</link>
		<comments>http://www.supersystemsuk.co.uk/new-apple-prize-draw/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:33:29 +0000</pubDate>
		<dc:creator>mattcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supersystemsuk.co.uk/?p=1070</guid>
		<description><![CDATA[After the success of our last iPod giveaway, we are giving away another black 8GB 5th Generation Apple iPod Nano! Let us know that you want to enter when you spend £500 with Super Systems UK between today (20th February) and the &#8230; <a href="http://www.supersystemsuk.co.uk/new-apple-prize-draw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/new-apple-prize-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising Combustion article in Hotline (CHTA)</title>
		<link>http://www.supersystemsuk.co.uk/optimising-combustion-airgas-ratios-article-in-hotline-chta/</link>
		<comments>http://www.supersystemsuk.co.uk/optimising-combustion-airgas-ratios-article-in-hotline-chta/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:37:41 +0000</pubDate>
		<dc:creator>mattcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supersystemsuk.co.uk/?p=1054</guid>
		<description><![CDATA[Super Systems UK&#8217;s Matt Cross and Super Systems Inc.&#8217;s (U.S.) Damian Bratcher teamed up for an article about optimising combustion air/gas ratios for the new edition of the Contract Heat Treat Association Magazine Hotline. The article documents the value of &#8230; <a href="http://www.supersystemsuk.co.uk/optimising-combustion-airgas-ratios-article-in-hotline-chta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/optimising-combustion-airgas-ratios-article-in-hotline-chta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSi SuperData NEW back up utility</title>
		<link>http://www.supersystemsuk.co.uk/ssi-superdata-new-back-up-utility/</link>
		<comments>http://www.supersystemsuk.co.uk/ssi-superdata-new-back-up-utility/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:47:17 +0000</pubDate>
		<dc:creator>mattcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supersystemsuk.co.uk/?p=938</guid>
		<description><![CDATA[Our SuperData SCADA software now has a simple back up utility installed as standard. Customers were requesting an easy way to back up their entire furnace control system data, including screens, trend charts, re-installaton folders, instrument set ups and everything &#8230; <a href="http://www.supersystemsuk.co.uk/ssi-superdata-new-back-up-utility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/ssi-superdata-new-back-up-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Systems UK Ltd at Heat Treatment Kolloquium, Wiesbaden.</title>
		<link>http://www.supersystemsuk.co.uk/super-systems-uk-ltd-at-heat-treatment-kolloquium-wiesbaden/</link>
		<comments>http://www.supersystemsuk.co.uk/super-systems-uk-ltd-at-heat-treatment-kolloquium-wiesbaden/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:22:06 +0000</pubDate>
		<dc:creator>mattcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supersystemsuk.co.uk/?p=867</guid>
		<description><![CDATA[We attended this well established annual exhibition last week. Through our successful partnership with the Heat Alliance, we met representatives of many of the giants of the German automotive and general manufacturing sectors. The German economy still growing strongly and while &#8230; <a href="http://www.supersystemsuk.co.uk/super-systems-uk-ltd-at-heat-treatment-kolloquium-wiesbaden/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/super-systems-uk-ltd-at-heat-treatment-kolloquium-wiesbaden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW &#8211; PGA3510 TrueTemp and RR versions</title>
		<link>http://www.supersystemsuk.co.uk/pga3510-now-available-with-truetemp-thermocouple-inputs-and-rr-combination-sampling-wand/</link>
		<comments>http://www.supersystemsuk.co.uk/pga3510-now-available-with-truetemp-thermocouple-inputs-and-rr-combination-sampling-wand/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:01:49 +0000</pubDate>
		<dc:creator>mattcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supersystemsuk.co.uk/?p=719</guid>
		<description><![CDATA[The industry standard SSI PGA3510 3 gas analyser is now available in a True Temp version. This PGA version now has 2 female thermocouple connectors mounted in the side of the instrument, enabling the operator to connect a furnace t/c &#8230; <a href="http://www.supersystemsuk.co.uk/pga3510-now-available-with-truetemp-thermocouple-inputs-and-rr-combination-sampling-wand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/pga3510-now-available-with-truetemp-thermocouple-inputs-and-rr-combination-sampling-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All products now shipped with QR code stickers</title>
		<link>http://www.supersystemsuk.co.uk/all-products-now-shipped-with-qr-code-stickers/</link>
		<comments>http://www.supersystemsuk.co.uk/all-products-now-shipped-with-qr-code-stickers/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:02:43 +0000</pubDate>
		<dc:creator>mattcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supersystemsuk.co.uk/?p=667</guid>
		<description><![CDATA[QR codes allow anyone with a suitable smart phone and QR code reader to access the SSI product manual by pointing the phone camera at the QR code sticker. The QR code will open the manual on the smart phone, so the &#8230; <a href="http://www.supersystemsuk.co.uk/all-products-now-shipped-with-qr-code-stickers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/all-products-now-shipped-with-qr-code-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSI adds furnace utilization modules to SuperData</title>
		<link>http://www.supersystemsuk.co.uk/ssi-adds-furnace-utilization-modules-to-superdata/</link>
		<comments>http://www.supersystemsuk.co.uk/ssi-adds-furnace-utilization-modules-to-superdata/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:20:31 +0000</pubDate>
		<dc:creator>mattcross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.supersystemsuk.co.uk/?p=661</guid>
		<description><![CDATA[SSi has added a comprehensive furnace utilization package to its SuperData SCADA software. SuperData users can now set up user-defined scripts to analyse any measured furnace parameter. Common reports are: The amount of time a probe was reading 1.2% C &#8230; <a href="http://www.supersystemsuk.co.uk/ssi-adds-furnace-utilization-modules-to-superdata/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/ssi-adds-furnace-utilization-modules-to-superdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Systems UK Ltd to attend Haerterei Kolloquium in Wiesbaden, Germany</title>
		<link>http://www.supersystemsuk.co.uk/super-systems-uk-ltd-to-attend-haerterei-kolloquium-in-wiesbaden-germany/</link>
		<comments>http://www.supersystemsuk.co.uk/super-systems-uk-ltd-to-attend-haerterei-kolloquium-in-wiesbaden-germany/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:47:55 +0000</pubDate>
		<dc:creator>rachel_mccollin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://supersystemsuk.europeanfurnacegroup.eu/cms/?p=551</guid>
		<description><![CDATA[This long established exhibtion is the meeting place for all of Germany’s thermal processing industry, and we expect a busy time in conjunction with our German agent, AVION Europa GmbH &#38; Co. KG. The German market is thriving and we &#8230; <a href="http://www.supersystemsuk.co.uk/super-systems-uk-ltd-to-attend-haerterei-kolloquium-in-wiesbaden-germany/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/super-systems-uk-ltd-to-attend-haerterei-kolloquium-in-wiesbaden-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSi adds Probe Manager functions to its 9205 3 loop programmer</title>
		<link>http://www.supersystemsuk.co.uk/ssi-adds-probe-manager-functions-to-its-9205-3-loop-programmer/</link>
		<comments>http://www.supersystemsuk.co.uk/ssi-adds-probe-manager-functions-to-its-9205-3-loop-programmer/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:40:02 +0000</pubDate>
		<dc:creator>rachel_mccollin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://supersystemsuk.europeanfurnacegroup.eu/cms/?p=543</guid>
		<description><![CDATA[SSI’s policy of constant development has resulted in this valuable tool for saving unplanned down time and therefore money. The unique functionality allows the tracking  of  oxygen probe performance over time, so giving advanced warning of failure and alerting to &#8230; <a href="http://www.supersystemsuk.co.uk/ssi-adds-probe-manager-functions-to-its-9205-3-loop-programmer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.supersystemsuk.co.uk/ssi-adds-probe-manager-functions-to-its-9205-3-loop-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

