The SSi Analyzer Group

SSi's PGA3500 Portable, 3-Gas NDIR Analyzer
Measured Gases:
- Carbon Monoxide (CO) - Range (0 - 100%)
- Carbon Dioxide (CO2) - Range (0 - 2.000%)
- Methane (CH4) - Range (0 - 100%)
- PLUS % Oxygen (O2) - Range (0.1 - 25.0%)
- Enhanced "On-board" datalogging
- Straight-forward user calibration
- Utility software included to transfer data to a PC
- Ethernet communications
| Specifications | |
|---|---|
| Method of sampling: | Extraction by internal sampling pump through filter |
| Data Retrieval: | Unlimited |
| Calibration: | Factory or enhanced field |
| Zero and Span drift: | < 1% of full scale |
| Probe carbon prediction: | Requires manual input of probe mV's and temperature |
| Speed of response: | Approximately 30 seconds to 90% step change |
| Output: | COF and Pf calculation |
| Digital communications: | ETHERNET & RS232 port for ModBus® |
| Ambient temperature range: | 0 - 125 F. (0 - 50 C.) |
| Flow meter | 0 - 2 SCFH |
| Power: | 115/230 VAC 50/60 Hz, Battery Powered (12 hrs) |
| Size and weight: | 16"H X 20"L X 8"D, Approximately 30 lbs |
SSi's Model 6000 Multi-Gas Analyzer
The Model 6000 NDIR cells,- Several combinations to include:
- (A) CO & CO2
- (B) CO & CH4
- (C) CO2 & CH4
- Optional H2 Cell
Measured Gases:
- Carbon Monoxide (CO) - Range (0 - 100%)
- Carbon Dioxide (CO2) - Range (0 - 2.000% / 0 - 15.00%)
- Methane (CH4) - Range (0 - 100%)
- Utility software included to transfer data to a PC
- Ethernet communications
| Specifications | |
|---|---|
| Standard Range: | 0 to 80 F. (-18 to 27 C.) |
| Display: | Digital |
| Accuracy and Repeatability: | +/- 1 F. |
| Operating Temperature Range: | 0 to 120 F. (-15 to 49 C.) |
| Power: | 115/240 VAC 60 Hz |
| Resolution: | +/- 1 F |
| Zero and Span Drift: | +/- 1 F. Maximum |
| Digital Communications: | RS485 (ModBus) |
| Control Output: 4 - 20mA | 4 - 20mA |
For continuous NDIR Systems please visit the NDIR systems page